Property Attributes
- ID#E4485397
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodBaturyn
- Postal CodeT5X 3Y1
- StyleBungalow
- Year Built1978
- Price$ 400,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1011
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
SO MANY GORGEOUS RENOVATIONS THROUGHOUT w NEWER APPLIANCES at a wildly affordable price! Enter to LUXURY VINYL PLANK through the WHOLE HOUSE! Your living room is MASSIVE with tons of NATURAL LIGHT from your SOUTH FACING BACK YARD coming through, as well as upgraded pot lights. The kitchen is a chef’s dream- TONS OF QUARTZ COUNTER SPACE, and SO MUCH STORAGE including several POT DRAWERS and a WALL PANTRY! It’s also open to your dining and living area - perfect for entertaining! 3 bedrooms up with a fully renovated bathroom. The renovations continue in the basement with 2 MORE BEDROOMS and a FULL RENO’D BATHROOM AND REC SPACE! The yard is massive w a huge deck, and there is definitely more than enough to add a garage if that is what you want without losing much space! Other updates include 2018 HWT and ROOF, newer PAINT, BATHROOMS including PLUMBING FIXTURES, TRIM throughout, including DOORS, HINGES, some new WINDOWS, and LIGHTING! This is a TURNKEY house in a complex market- make the right decision here.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1011.39 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Freezer,Hood Fan,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 27 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Metal |
| Year Built | 1978 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0014198155 |
| Community Features | Off Street Parking,On Street Parking,Deck,No Smoking Home,Vinyl Windows |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Baturyn |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/9915_173_ave_north_wast_edmonton_ab |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 4 |
| Title to Land | Fee Simple |
Interior Features
| Basement | Full,Finished |
|---|---|
| Flooring | Vinyl Plank |
| Kitchen Level | Main |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3,OtherRoom4 |
| Dining Room Dimensions | 10.2x6.5 |
| Kitchen Dimensions | 10.2x9.2 |
| Living Room Dimensions | 18.1x14.4 |
| Bedroom 4 Dimensions | 10.7x10.7xNaN |
| Bedroom 3 Dimensions | 13.6x8.8 |
| Bedroom 2 Dimensions | 10.2x8.7 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 10.2 |
Exterior Features
| Exterior Amenities | Fenced,Landscaped,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | 2 Outdoor Stalls,Front Drive Access,Parking Pad Cement/Paved |
| Lot Size Area | 469.93 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5X 3Y1
Statistics provided by Inside Real Estate