Property Attributes
- ID#E4490307
- TypeSingle Family
- Listing Status Active
- CityLeduc
- AreaLeduc
- NeighbourhoodBlack Stone
- Postal CodeT9E 1G7
- Style2 Storey
- Year Built2017
- Price$ 426,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1345
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Located in the growing community of Blackstone, this stylish 2-storey offers modern finishes, thoughtful upgrades, and a low-maintenance lifestyle. The backyard is beautifully finished with stone walkways, raised flower beds with mulch, interlocking stone patio, composite deck, and a heated double detached garage. Inside, the bright open-concept main floor features durable laminate flooring, white cabinetry, granite countertops, stainless steel appliances, and a spacious living room with electric fireplace feature wall. Convenient main floor laundry and a 2-pc bath complete the level. Upstairs offers 3 bedrooms including a generous primary suite with walk-in closet and full ensuite, plus an additional 4-pc bathroom. The garage also includes attic storage with pull-down ladder access. Close to parks, trails, schools, and amenities, this well-maintained home is move-in ready and shows pride of ownership throughout.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1345.61 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer,Window Coverings,See Remarks,TV Wall Mount,Garage Heater |
| Zoning | Zone 81 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2017 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0037085546 |
| Community Features | Off Street Parking,On Street Parking,Deck,Patio |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Leduc |
| MLS Area | Black Stone |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/721_berg_lp_leduc_ab/ |
| Lot Shape | Rectangular |
| Restrictions | Easement Reg. On Title |
| Primary Property Type | Single Family |
| Legal Block | 2 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Laminate Flooring |
| Fireplace Features | Mantel,Tile Surround |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Airport Nearby,Back Lane,Fenced,Flat Site,Low Maintenance Landscape,Paved Lane,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Detached,Heated |
| Total Parking | 4 |
| Lot Size Area | 278.71 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9E 1G7
Statistics provided by Inside Real Estate
In The Neighbourhood
Leduc
$ 529,900
- Type
- Single Family
Listed by Darrell W Zapernick of MaxWell Challenge Realty