Property Attributes
- ID#E4499322
- TypeSingle Family
- Listing Status Pending
- CityLeduc
- AreaLeduc
- NeighbourhoodRobinson
- Postal CodeT9E 1N4
- Style2 Storey
- Year Built2024
- Price$ 659,900
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2320
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this stunning 2300+ sqft home offering a thoughtfully designed layout. This exceptional custom built home offers 7 bedrooms, 4 Washrooms and LEGAL BASEMENT SUITE ideal for large or multi-generational families with added income potential. Main floor features a BEDROOM & FULL BATH, along with a stunning open-to-below living room creating a bright & inviting space. The gourmet kitchen is perfect for everyday living & entertaining, complete with quartz countertops, BUILT-IN APPLIANCES & SPICE KITCHEN. Upstairs, you’ll find a spacious bonus room, upper-floor laundry, & 4 well-sized bedrooms including a luxurious Primary suite with an indented ceiling, feature wall, & a 5-piece ensuite with MDF shelving in closets. SEPERATE ENTRANCE to FULLY FNISHED 2 BEDROOM LEGAL BASEMENT SUITE, currently rented at $1700. House comes with 9 feet ceiling on all floors, BEAUTIFULLY LANDSCAPPED and FENCED. Close to AIRPORT, MALL, SCHOOL, PARK and all AMENITIES.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2320.5 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Garage Control,Garage Opener,Hood Fan,Oven-Built-In,Stove-Countertop Electric,Stove-Gas,Window Coverings,Dryer-Two,Refrigerators-Two,Washers-Two |
| Zoning | Zone 81 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2024 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0039062807 |
| Community Features | Air Conditioner,Carbon Monoxide Detectors,Ceiling 9 ft.,Detectors Smoke,No Animal Home,No Smoking Home,See Remarks |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Pending |
| City | Leduc |
| MLS Area | Robinson |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Virtual Tour | https://youriguide.com/439_roberts_cres_leduc_ab |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 9 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Fireplace Features | Glass Door |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 7 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3,OtherRoom4,OtherRoom5 |
| Dining Room Dimensions | 11.8x5.1 |
| Kitchen Dimensions | 11.8x15.9 |
| Living Room Dimensions | 13.1x17.3 |
| Bonus Room Dimensions | 14.3x15.1 |
| Bedroom 4 Dimensions | 9.8x12.1 |
| Bedroom 3 Dimensions | 10.2x14.3 |
| Bedroom 2 Dimensions | 10.2x9.9 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 14.1x12.9 |
Exterior Features
| Exterior Amenities | Airport Nearby,Landscaped,Playground Nearby,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9E 1N4
Statistics provided by Inside Real Estate