Property Attributes
- ID#E4500289
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodParkallen (Edmonton)
- Postal CodeT6G 0B4
- Style2 Storey
- Year Built2011
- Price$ 1,049,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2537
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Whether you’re looking for space for a growing family, multi generational living, or the flexibility of a legal secondary suite, this custom built Parkallen home delivers. The spacious main and second floors offer comfortable family living, while the legal basement suite with its own entrance, kitchen and laundry provides options for extended family or potential rental income. Set on an oversized lot, approximately 1.5 standard lots, enjoy plenty of yard space with apple, pear and plum trees, garden beds and a greenhouse. Garage and parking pad provide space for up to 6 vehicles. Ideally located near McKernan School, Parkallen School, Strathcona High School, the U of A, U of A Hospital and Saville Centre. LRT and Whyte Ave shopping are nearby, with convenient access to Whitemud Drive and Calgary Trail. A unique combination of space, versatility and central Edmonton living.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2537.61 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Garage Control,Garage Opener,Storage Shed,Window Coverings,Dryer-Two,Refrigerators-Two,Stoves-Two,Washers-Two,Dishwasher-Two,Microwave Hood Fan-Two,Curtains and Blinds |
| Zoning | Zone 15 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2011 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0034448051 |
| Community Features | Air Conditioner,Ceiling 10 ft.,Deck,Detectors Smoke,Fire Pit,Greenhouse,Hot Water Electric |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | Parkallen (Edmonton) |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 18 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Vinyl Plank |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 88.63 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3 |
| Below Grade Finished Area Unit Type | Square Meters |
| Dining Room Dimensions | 10.0x10.9 |
| Kitchen Dimensions | 11.5x15.4 |
| Living Room Dimensions | 9.3x11.3 |
| Bonus Room Dimensions | 20.1x14.0 |
| Bedroom 4 Dimensions | 9.3x11.3 |
| Bedroom 3 Dimensions | 11.0x10.9 |
| Bedroom 2 Dimensions | 11.1x11.0 |
| Family Room Level | Main |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 15.2x15.3 |
| RoomMasterBedroomDimensions | 12.9x15.6 |
Exterior Features
| Exterior Amenities | Back Lane,Fenced,Flat Site,Fruit Trees/Shrubs,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached,Over Sized,Rear Drive Access |
| Lot Size Area | 787.95 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6G 0B4
Statistics provided by Inside Real Estate