Property Attributes
- ID#E4504117
- TypeSingle Family
- Listing Status Pending
- CityEdmonton
- AreaEdmonton
- NeighbourhoodEkota
- Postal CodeT6K 2J7
- StyleBungalow
- Year Built1975
- Price$ 475,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1403
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Beautifully updated & well-cared for 1,403 sq. ft. bungalow offering style, space and move-in-ready appeal. Note central air, triple-pane Low-E windows & more, breathing new life into this home. Vaulted ceilings create an impressive sense of space in the living & dining rooms; a stone-faced fireplace adds warmth and character, entertain w/ ease around a large table. The beautifully remodeled kitchen accommodates either a chef or family meal-making - under-cabinet lighting is an extra perk. Find a primary bedroom w/ 3-pce ensuite for extra comfort as well as two more bedrooms and an updated main bath. The fully finished basement provides room for family activities, entertaining and relaxation. Outside, enjoy a large stone patio, big yard, back alley access w/ the possibility RV parking or building a detached garage, while the insulated 22' x 22' double attached garage adds convenience. Welcome to Ekota, near to all amenities & settle into your beautifully updated home ready for you to move in and enjoy!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1403.09 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Freezer,Microwave Hood Fan,Refrigerator,Storage Shed,Stove-Electric,Washer,Window Coverings,See Remarks |
| Zoning | Zone 29 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Brick,Composition,Stucco |
| Year Built | 1975 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0016905756 |
| Community Features | Air Conditioner,Hot Water Natural Gas,No Animal Home,No Smoking Home,Patio |
| Property Type | Residential |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| City | Edmonton |
| MLS Area | Ekota |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Virtual Tour | https://youriguide.com/72_ekota_crescent_nw_edmonton_ab/ |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 21 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Stone Facing |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1403.09 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 111.85 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3,OtherRoom4 |
| Below Grade Finished Area Unit Type | Square Meters |
| Dining Room Dimensions | 9.5x10.5 |
| Kitchen Dimensions | 11.1x16.5 |
| Living Room Dimensions | 18.8x13.8 |
| Above Grade Finished Area Unit Type | Square Feet |
| Bedroom 4 Dimensions | 12.2x12.5 |
| Bedroom 3 Dimensions | 9.0x10.5 |
| Bedroom 2 Dimensions | 9.9x11.5 |
| Family Room Level | Lower |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 18.1x12.6 |
| RoomMasterBedroomDimensions | 12.0x13.0 |
Exterior Features
| Exterior Amenities | Airport Nearby,Fenced,Golf Nearby,Landscaped,Low Maintenance Landscape,Schools,Shopping Nearby,Vegetable Garden |
|---|---|
| Parking Features | Double Garage Attached,Insulated |
| Total Parking | 5 |
| Lot Size Area | 610.03 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6K 2J7
Statistics provided by Inside Real Estate