Property Attributes
- ID#E4504870
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodNewton
- Postal CodeT5W 3G9
- StyleBungalow
- Year Built1958
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage936
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Nicely appointed bungalow in Newton featuring great condition original hard wood flooring in the living room and bedrooms. The kitchen is newer and modern with Granite Counter tops as well as stainless steel appliances. The roof on the house and garage are replaced recently and there are vinyl windows and a high efficiency furnace complete with CENTRAL A/C. The basement is finished and with some minor upgrades could be made to look modern once more. The west facing back yard features a very nice composite deck, Vinyl Fencing, single garage, and a large yard with RV parking. Located on a quiet street not far from the Yellowhead and many other amenities.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 936.04 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Oven-Microwave,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 06 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Stucco |
| Year Built | 1958 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Probate |
| Parcel Number | 0017400565 |
| Community Features | Air Conditioner,Deck,Vinyl Windows |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Newton |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 66 |
| Title to Land | Fee Simple |
Interior Features
| Basement | Full,Finished |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Kitchen Level | Main |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,Bedroom3 |
| Dining Room Dimensions | 9.5x9.0 |
| Kitchen Dimensions | 10.6x9.1 |
| Living Room Dimensions | 18.0x10.8 |
| Bedroom 3 Dimensions | 10.6x9.2 |
| Bedroom 2 Dimensions | 11.3x9.1 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 9.3x13.0 |
Exterior Features
| Exterior Amenities | Fenced,Flat Site,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Single Garage Detached |
| Total Parking | 3 |
| Lot Size Area | 548.48 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5W 3G9
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 199,900
- Type
- Single Family
Listed by George W Van De Walle of RE/MAX Professionals