Property Attributes
- ID#E4505826
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodCalder
- Postal CodeT5E 5K8
- StyleBungalow
- Year Built1949
- Price$ 335,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage988
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
This solid well-maintained bungalow offers exceptional space inside and out, with a generous lot, oversized double garage, large parking pad, and plenty of room to enjoy the outdoors. Situated on a lot and a half, there’s an abundance of yard space, including a fully fenced backyard ideal for relaxing, entertaining, gardening, or letting the kids and pets enjoy the space. The oversized double garage (1979) has 220 volt wiring and provides plenty of room for vehicles, storage, hobbies, while the large parking pad adds yet more parking. Inside, the spacious layout continues. The main floor features a large living room with attractive cove ceilings, two generously sized bedrooms, a full bathroom, and a functional kitchen. The lower level provides even more flexibility, with a large recreation room, and another room ideal for office or hobby space, a cold storage room, a laundry/furnace room, and a full bathroom. A great opportunity to own a home with room to live, work, park, and enjoy both indoors and out.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 988.57 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dryer,Garage Opener,Refrigerator,Storage Shed,Stove-Electric,Washer |
| Zoning | Zone 01 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Vinyl |
| Year Built | 1949 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0020903605 |
| Community Features | Off Street Parking,On Street Parking,Exterior Walls- 2"x6",Hot Water Natural Gas,No Smoking Home |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Calder |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/12740_118_st_nw_edmonton_ab/ |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 7 |
| Title to Land | Fee Simple |
Interior Features
| Basement | Full,Finished |
|---|---|
| Flooring | Carpet,Hardwood |
| Kitchen Level | Main |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,Kitchen |
Exterior Features
| Exterior Amenities | Back Lane,Fenced,Landscaped,Playground Nearby,Schools,Shopping Nearby |
|---|---|
| Parking Features | 220 Volt Wiring,Double Garage Detached,Heated,Over Sized,RV Parking |
| Total Parking | 6 |
| Lot Size Area | 6540.74 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5E 5K8
Statistics provided by Inside Real Estate